4 i le 288cores Aerial ata 8 fiber optic cable
O le uaea na ofoina mai e le GDTX ua mamanuina, gaosia ma faʻataʻitaʻiina e tusa ai ma tulaga faʻavae e pei ona taua i lalo:
ITU-T G.652.D | Uiga o le alava mata e tasi |
IEC 60794- 1- 1 | Uaea alava mata-vaega 2: Fa'amatalaga lautele-Aoao |
IEC 60794- 1-21 | Uaea alava mata-vaega 1-21-Fa'amatalaga lautele-Fa'ata'ita'iga fa'ata'ita'iga o le uaea fa'apitoa-Meafai su'ega fa'ainisinia |
IEC 60794- 1-22 | Uaea alava mata-vaega 1-22-Fa'amatalaga lautele-Fa'ata'ita'iga fa'ata'ita'iga fa'ata'ita'iga o le uaea fa'apitoa-Mea su'ega si'osi'omaga |
IEC 60794-4-20 | Uaea alava mata-vaega 4-20: Uaea i fafo - Fa'amatalaga a le aiga mo uaea feso'ota'iga i luga ole laiga |
IEC 60794-4 | Uaea alava mata-Vaega 4: Fa'amatalaga vaega-Uea opitika i luga ole laina eletise eletise |
O uaea alava mata o lo'o tu'uina atu e tusa ai ma nei fa'amatalaga e mafai ona tatalia le tulaga masani o auaunaga mo se vaitaimi e luasefululima (25) tausaga e aunoa ma se afaina i le fa'aogaina o le uaea.
Aitema | Taua |
O le vevela o galuega | -40 ºC~+60 ºC |
Fa'apipi'i vevela | -20 ºC~+60 ºC |
Teuga vevela | -25 ºC~+70 ºC |
Lisi pi'o tumau | 10 taimi le lautele uaea |
Fa'ata'amilosaga fa'amalosi | 20 taimi le lautele uaea |
Uiga Fa'apitoa
1. O le faʻapipiʻi lona lua tulaga ese ma tekinolosi stranding e maua ai le alava ma lava le avanoa ma punou le tumau, lea e mautinoa ai meatotino opitika lelei o le fiber i le uaea.
2.Accurate faʻatonuga faʻagasologa faʻamautinoa lelei le faʻaogaina o masini ma le vevela
3. High quality raw material e faʻamaonia ai le umi o le tautua o le cable
Vaega Koluse o Uaea
144FO
Fa'ailoaina alava ma le fa'alavalava (TIA-EIA 598-B)
Parameter masani
Faitauga alava | Tele uaea (mm) | Uaea mamafa (kg/km) | Min.tu'i lo'o (mm) | Malosi fa'atagaina (N) | Malosiaga fa'atagaina (N/100mm) | |||
Static | Malosi | taimi pupuu | Taimi umi | taimi pupuu | Taimi umi | |||
2-36 | 10.5*17.9 | 173 | 10D | 20D | 6000 | 3000 | 1000 | 300 |
38-72 | 11.1*18.5 | 187 | 10D | 20D | 6000 | 3000 | 1000 | 300 |
74-84 | 11.9*19.3 | 203 | 10D | 20D | 6000 | 3000 | 1000 | 300 |
86-96 | 12.5*19.9 | 218 | 10D | 20D | 6000 | 3000 | 1000 | 300 |
98-108 | 13.2*20.6 | 233 | 10D | 20D | 6000 | 3000 | 1000 | 300 |
132-144 | 15.3*22.7 | 286 | 10D | 20D | 6000 | 3000 | 1000 | 300 |
"D" ole lautele ole uaea. |
O lapopo'a uma ma tau fa'atatau e mafai ona fa'ailoa mai e le tagata fa'atau.
Su'ega autu fa'ainisinia & si'osi'omaga
1.Tensile Malosi IEC 794-1-E1
2.Crush Su'ega IEC 60794-1-E3
3. Su'ega A'afiaga IEC 60794-1-E4
4. Toe punou IEC 60794-1-E6
5.Torsion IEC 60794-1-E7
6. Suavai Suavai IEC 60794-1-F5B
7. Temperature Cycling IEC 60794-1-F1
8. Galue Fa'aputuga IEC 60794-1-E14
9.Sheath High Voltage Su'ega
Uaea ma Uumi Fa'ailoga
Umi o Reel
Umi o ta'avale masani: 4/6 km/reel, o lo'o maua fo'i isi umi.
Uaea Pa'u
O uaea o lo'o fa'apipi'i i totonu o pa'u laupapa ua fa'asalaina.
Fa'apipi'i Uaea
O pito uma e lua o le uaea o le a faʻamaufaʻailogaina i pulou palasitika talafeagai e puipuia ai le ulufale atu o le susu i le taimi o le felauaiga, taulimaina ma le teuina. O le pito i totonu o loʻo avanoa mo suʻega.