Tau Falegaosi mo Tau Falegaosi i fafo/Lotofale Aramid vulu 1/2/3/4/6 Cores Lagolago-tagata Ta'ito'atasi G652D/G657A FRP/Kfrp Fiber Optic Flat FTTH Cable
O la matou misiona e tatau ona avea ma se faʻatau fou o masini komepiuta ma fesoʻotaʻiga e ala i le tuʻuina atu o tau faʻaopoopoina, gaosiga o le lalolagi, ma le gafatia o auaunaga mo Falegaosi Tau mo Falegaosi Tau i fafo / Indoor Aramid Yarn 1/2/3 / 4/6 Cores Self-Support Single Mode G652D/G657A FRP/Kfrp Fiber Optic Flat FTTH Cable, Ua matou maua nei le ISO 9001 Certification ma agavaa ai lenei mea .i sili atu i le 16 tausaga le poto masani i le gaosiga ma le mamanuina, o lea o loʻo faʻaalia ai a matou mea e sili ona lelei. tulaga lelei ma faatauva tau faatau. Faʻafeiloaʻi le galulue faʻatasi ma i matou!
O la matou misiona e tatau ona avea ma se faʻatau fou o masini komepiuta ma fesoʻotaʻiga e ala i le tuʻuina atu o tau faʻaopoopoina fausaga, gaosiga o le lalolagi, ma gafatia auaunaga moUaea Pa'u Saina ma Uaea Fiber Optical, Matou te faʻamaualuga e tuʻuina atu a matou oloa ma fofo i tagata taʻitasi uma i le lalolagi atoa ma a matou auʻaunaga fetuutuunai, vave vave ma faʻataʻitaʻiga sili ona lelei e faʻamaonia ma viia e tagata faʻatau.
G.652.D Fa'ata'ita'iga Tasi-Tagata Optical Fiber
Folasaga o oloa
E ta'ua fo'i fa'alava fa'asolo tasi fa'asolo e le fa'asalalau-su'i solo fa'atasi fa'atasi ma fa'a'au fa'aumi fa'alautele lea o lo'o fa'aoga tele i le taimi nei. Ole umi ole galu galue e mafai ona mai le 1310nm ma le 1550nm.
Fa'atinoga Fa'atusa
O le lautele o le galu umi e talafeagai mo fesoʻotaʻiga televave.
Sa'o le fa'asologa o le fa'afanua (MFD) uiga e fa'amautinoa ai le maualalo o le fusuaga gau ma lelei le fetaui.
Fa'atinoga Fa'atino
100G & B100G maualuga-saosaoa, mamao-mamao ma umi-span ivi tua feso'ota'iga.
Tele bandwidth metropolitan area network ma avanoa avanoa.
Fa'amatalaga o oloa
Parameter | Tulaga | Iunite | Taua |
Optical | |||
Fa'ato'a | 1310 nm | dB/km | ≤ 0.350 |
1383 nm | dB/km | ≤ @ 1310nm | |
1490nm | dB/km | ≤ 0.250 | |
1550 nm | dB/km | ≤ 0.210 | |
1625 nm | dB/km | ≤ 0.240 | |
Attenuation vs. Galu umi | 1310 nm VS. 1285-1330 nm | dB/km | ≤ 0.04 |
1550 nm VS. 1525-1575 nm | dB/km | ≤ 0.03 | |
1550 nm VS. 1480-1580 nm | dB/km | ≤ 0.04 | |
Ole Taape ole Umi ole galu | nm | 1300 – 1324 | |
Ole Fa'ata'apeina Malie | ps/(nm2 ·km) | 0.073 – 0.092 | |
Fa'asalalauina Chromatic | 1290~ 1330nm | ps/nm.km | |
Ta'ape | 1550 nm | ps/(nm·km) | |
1625 nm | ps/(nm·km) | 17.2 – 23.7 | |
Fa'asalalauina Faiga Fa'aola (PMD) | ps/√km | ≤ 0.2 | |
Tipi-ave umi galu λcc | Uaea tipi ese umi galu(λcc) | nm | ≤ 1260 |
Alava tipi ese umi galu(λ cc) | nm | 1150-1330 | |
Fa'ata'ita'iga Fa'aata (MFD) | 1310 nm | μm | 9.2 ± 0.4 |
1550 nm | μm | 10.4 ± 0.5 | |
Fa'ato'a Fa'agata | 1310 nm | dB | ≤ 0.03 |
1550 nm | dB | ≤ 0.03 | |
Fa'ato'ilalo e lua | 1310 nm | dB/km | ≤ 0.04 |
1550 nm | dB/km | ≤ 0.04 | |
Fa'ailoga | |||
O'ele'ele Ufi | μm | 125±0.7 | |
Ufiufi e le o li'o | % | ≤ 1.0 | |
Autu/Cladding Concentricity Sese | μm | ≤0.5 | |
Lafoa'i (Leai lanu) | μm | 242±7 (tulaga masani) | |
μm | 200± 10 (filifiliga) | ||
Fa'aliga/Pepese Concentricity Sese | μm | ≤ 12 | |
Pi'i | m | ≥ 4 | |
Siosiomaga (1550nm, 1625nm) | |||
Te'a uila | -60C i le +85C | dB/km | ≤ 0.03 |
Maualuluga Mavela & Maualuluga Susū | 85C, 85% RH, 30 aso | dB/km | ≤ 0.03 |
Faatofuina i le Vai | 23C, 30 aso | dB/km | ≤ 0.03 |
Tulaga Maualuga Maualuga | 85C, 30 aso | dB/km | ≤ 0.03 |
Fa'ainisinia | |||
Fa'amaoniga Fa'atiga | - | GPa | 0.69 |
Ufiufi Fa'amalo Malosi * | tumutumu | N | 1.3 – 8.9 |
averesi | N | 1.0 – 5.0 | |
Malosi Tetele | Fk=50% | GPa | ≥ 4.00 |
Fk= 15% | GPa | ≥ 3.20 | |
Lelave malosi (Nd) | - | - | ≥ 20 |
Macrobending leiloa | |||
Ø32 mm×1 t | 1550 nm | dB | ≤ 0.05 |
1625 nm | dB | ≤ 0.05 | |
Ø60 mm×100 t | 1550 nm | dB | ≤ 0.05 |
1625 nm | dB | ≤ 0.05 | |
* O le maualuga o le paʻu malosi o le ufiufi o le 0.6-8.9N, ma le averesi tau o le 0.6-5.0N pe a 200 ± 10 le lautele o le ufiufi. |
O la matou misiona e tatau ona avea ma se faʻatau fou o masini komepiuta ma fesoʻotaʻiga e ala i le tuʻuina atu o tau faʻaopoopoina, gaosiga o le lalolagi, ma le gafatia o auaunaga mo Falegaosi Tau mo Falegaosi Tau i fafo / Indoor Aramid Yarn 1/2/3 / 4/6 Cores Self-Support Single Mode G652D/G657A FRP/Kfrp Fiber Optic Flat FTTH Cable, Ua matou maua nei le ISO 9001 Certification ma agavaa ai lenei mea .i sili atu i le 16 tausaga le poto masani i le gaosiga ma le mamanuina, o lea o loʻo faʻaalia ai a matou mea e sili ona lelei. tulaga lelei ma faatauva tau faatau. Faʻafeiloaʻi le galulue faʻatasi ma i matou!
Tau Falegaosi MoUaea Pa'u Saina ma Uaea Fiber Optical, Matou te faʻamaualuga e tuʻuina atu a matou oloa ma fofo i tagata taʻitasi uma i le lalolagi atoa ma a matou auʻaunaga fetuutuunai, vave vave ma faʻataʻitaʻiga sili ona lelei e faʻamaonia ma viia e tagata faʻatau.