SC UPC uaea opitika so'oga
Fua ma Fa'amatalaga
Fiber Fast Connector e faʻaaogaina mo le faʻapipiʻiina o le fiber fiber connector, faʻaaogaina lautele i le fiber i le fale (FTTH) faʻaogaina fesoʻotaʻiga opitika, e faʻapipiʻi vave ai le uaea pa'ū.
Fa'aaogāga
1. Fa'aaogaina e tatala ai le fa'ai'uga fa'alava FTTH.
2.I totonu o le pusa, kapeneta, e pei o uaea i totonu o le pusa.
3.O le pito i tua o faʻalavelave faʻafuaseʻi e pei o le fiber, tausiga.
4.LAN, wan, faʻamaumauga ma faʻasalalauga vitio.
5. Le fausiaina o le fiber end user avanoa ma tausiga.
6. Optical fiber avanoa o nofoaga autu feaveai.
Fa'amatalaga:
Fa'amatalaga Fa'apitoa
Aitema | Parameter |
Uaea lautele | 3.0 x 2.0 mmFTTHPa'u Uaea |
Alava lapoa | 125μm (652D& 657A1/A2) |
Lafoa'i Uila | 250μm |
Faiga | SM |
Taimi fa'agaioiga | e tusa ma le 15s (e le aofia ai le fiber presetting) |
Faaofiga leiloa | ≤ 0.3dB(1310nm & 1550nm) |
Toe Fa'afo'i | ≧55dB |
Fuafuaga Manuia | >98% |
Taimi toe fa'aaogaina | >1000taimi |
Malosi Tetele | >50N |
Fa'amalosi Malosi o le Fa'alava | >4N |
vevela | -40~+85°C |
Su'ega Malosi i luga ole laiga (20 N) | IL ≤ 0.3dB |
Malosi Fa'ainisinia(500 taimi) | IL ≤ 0.3dB |
Su'ega Pa'u (4m fola sima, tasi itu ta'itasi,10taimi atoa) | IL ≤ 0.3dB |
afifi
Tusi lau savali iinei ma lafo mai ia i matou